2026 RACE RESULTS
Every round of the 2026 season · newest first
Kartódromo de Baltar
| POS | PILOT | CONSTRUCTOR | BEST LAP | PTS |
|---|---|---|---|---|
| 1 | C. Soares | Mercedes | 01:06.320 | 25 |
| 2 | S. Nogueira | Ferrari | 01:06.959 | 18 |
| 3 | Á. Ferreira | Williams | 01:07.870 | 15 |
| 4 | H. Oliveira | Red Bull Racing | 01:07.896 | 12 |
| 5 | M. Fernandes | Ferrari | 01:08.046 | 10 |
| 6 | J. Falcão | Mercedes | 01:08.364 | 8 |
| 7 | D. Tavares | Red Bull Racing | 01:09.055 | 6 |
| 8 | A. Rato | Williams | 01:09.484 | 4 |
| 9 | A. Damiean | Aston Martin | 01:09.781 | 2 |
| 10 | N. Santos | Cadillac | 01:10.252 | 1 |
| 11 | C. Santos | McLaren | 01:10.712 | 0 |
| 12 | J. Silva | Cadillac | 01:11.604 | 0 |
| 13 | J. Carneiro | Aston Martin | 01:12.255 | 0 |
| 14 | L. Cardoso | Cadillac | — | DNF |
| 15 | M. Brandão | McLaren | — | DNF |
Kartódromo de Rilhadas
| POS | PILOT | CONSTRUCTOR | BEST LAP | PTS |
|---|---|---|---|---|
| 1 | C. Soares | Mercedes | 00:57.516 | 25 |
| 2 | M. Fernandes | Ferrari | 00:57.333 | 18 |
| 3 | S. Nogueira | Ferrari | 00:57.714 | 15 |
| 4 | A. Damiean | Aston Martin | 00:58.345 | 12 |
| 5 | J. Falcão | Mercedes | 00:57.992 | 10 |
| 6 | Á. Ferreira | Williams | 00:58.471 | 8 |
| 7 | D. Tavares | Red Bull Racing | 00:58.622 | 6 |
| 8 | A. Rato | Williams | 00:58.497 | 4 |
| 9 | H. Oliveira | Red Bull Racing | 00:58.919 | 2 |
| 10 | N. Santos | Cadillac | 00:58.228 | 1 |
| 11 | J. Silva | Cadillac | 01:00.409 | 0 |
| 12 | C. Santos | McLaren | — | DNF |
| 13 | J. Carneiro | Aston Martin | — | DNF |
| 14 | L. Cardoso | Cadillac | — | DNF |
| 15 | M. Brandão | McLaren | — | DNF |
Kartódromo Internacional de Braga
Kartódromo Cabo do Mundo
Kart Center de Matosinhos
Sportiverace Indoor Karting